Over 75 percent of U.S. renters and almost 50 percent of homeowners could pay one month of housing expenses with a $1,200 stimulus check, according to data from Redfin
Over 75 percent of U.S. renters and almost 50 percent of homeowners could pay one month of housing expenses with a $1,200 stimulus check, according to data from Redfin
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |